Lynwood Fields

PROFESSIONAL EXPERIENCE

Lynwood Fields, a co-founder of Madison Partners, is a graduate of California State University Northridge with a BS Degree in Finance/Economics, a Certified Financial Planner, a former member of the Institute of Certified Financial Planners and the International Association of Financial Planners. Lynwood has a 25 year career in assisting private and public companies in investment and sales strategies, leasing, syndication, capital formation, land entitlement, development and management.

Property | Location Price
Colorado Place/Phases I & II | Santa Monica, CA $176,000,000
Manhattan Beach Studios | Manhattan Beach $150,000,000
Land Portfolios | Orange & San Diego, CA $78,360,000
100 Wilshire Boulevard | Santa Monica, CA $73,000,000
5,123 Acre SunCal Portfolio | CA $71,000,000
5 Acre Development Site | Los Angeles, CA $66,000,000
The Dana Pointe Hotel | Dana Point, CA $65,000,000
Washington Mutual Portfolio | Chatsworth $60,000,000
10.7 Acre Development Site | Woodland Hills $70,700,000
1206-1338 6th Street | Los Angeles, CA $39,000,000
200-300 Corporate Pointe | Culver City, CA $32,675,000
15 Acre Development Site | Santa Monica, CA $31,000,000
Glendale Financial Square | Glendale, CA $29,000,000
Westhills Plaza | Sherman Oaks, CA $28,800,000
Carlton Plaza | Woodland Hills, CA $27,000,000
808 Wilshire Blvd. | Santa Monica, CA $25,375,000
  • Angelo, Gordon
  • Arden Realty
  • Arvida JMB
  • Asahi Urban Dev.
  • Bank of America
  • Capital One Financial
  • Coca Cola Company
  • Douglas Emmett & Co.
  • DRA Advisors
  • Equity Office Properties
  • Exxon
  • GE Capital
  • Maguire Partners
  • Morgan Stanley
  • Pacific Coast Capital
  • PM Realty Advisors
  • Prudential
  • Scanlan Kemper Bard
Lynwood Fields
Lynwood FieldsCo-Founder

+T: 310.442.3388
+F: 310.826.3410

Lic. No.:01264661


lfields@madisonpartners.net

Download Resume